Mortgage Calculator

This mortgage calculator helps you to calculate interest on mortgage and to generate loan amortization.


Turbo HRMS

Ready to streamline your HR processes and turbo charge productivity?

Sign up for our HRMS today!

Mortgage Calculator

 
%
%
years

Monthly Repayment () 4,540.99
Total Loan Payment () 108,983.86
Loan Amount () 100,000.00
Total Interest Paid () 8,983.86
Number of Installments [n] 24.00
Loan Rate (%) 8.40
Loan Years (years) 2.00
Down Payment Amount () 0.00
First Payment Date Apr-2024
Last Payment Date Mar-2026

Mortgage Loan Repayment Schedule

S/N Payment Date Current Balance Monthly Repayment Interest Paid Principal Paid New Balance
S/N Payment Date Current Balance Monthly Repayment Interest Paid Principal Paid New Balance
1 Apr-2024 100,000.00 4,540.99 700.00 3,840.99 96,159.01
2 May-2024 96,159.01 4,540.99 673.11 3,867.88 92,291.12
3 Jun-2024 92,291.12 4,540.99 646.04 3,894.96 88,396.17
4 Jul-2024 88,396.17 4,540.99 618.77 3,922.22 84,473.95
5 Aug-2024 84,473.95 4,540.99 591.32 3,949.68 80,524.27
6 Sep-2024 80,524.27 4,540.99 563.67 3,977.32 76,546.95
7 Oct-2024 76,546.95 4,540.99 535.83 4,005.17 72,541.78
8 Nov-2024 72,541.78 4,540.99 507.79 4,033.20 68,508.58
9 Dec-2024 68,508.58 4,540.99 479.56 4,061.43 64,447.14
10 Jan-2025 64,447.14 4,540.99 451.13 4,089.86 60,357.28
11 Feb-2025 60,357.28 4,540.99 422.50 4,118.49 56,238.79
12 Mar-2025 56,238.79 4,540.99 393.67 4,147.32 52,091.46
13 Apr-2025 52,091.46 4,540.99 364.64 4,176.35 47,915.11
14 May-2025 47,915.11 4,540.99 335.41 4,205.59 43,709.52
15 Jun-2025 43,709.52 4,540.99 305.97 4,235.03 39,474.49
16 Jul-2025 39,474.49 4,540.99 276.32 4,264.67 35,209.82
17 Aug-2025 35,209.82 4,540.99 246.47 4,294.53 30,915.29
18 Sep-2025 30,915.29 4,540.99 216.41 4,324.59 26,590.71
19 Oct-2025 26,590.71 4,540.99 186.13 4,354.86 22,235.85
20 Nov-2025 22,235.85 4,540.99 155.65 4,385.34 17,850.50
21 Dec-2025 17,850.50 4,540.99 124.95 4,416.04 13,434.46
22 Jan-2026 13,434.46 4,540.99 94.04 4,446.95 8,987.51
23 Feb-2026 8,987.51 4,540.99 62.91 4,478.08 4,509.43
24 Mar-2026 4,509.43 4,540.99 31.57 4,509.43 0.00

Turbo HRMS

Ready to streamline your HR processes and turbo charge productivity?

Sign up for our HRMS today!